Product overview Ferrite Toroids
Core type
Ve
(mm3)
Ae
(mm2)
Mass
(g)
Datasheets
TC2.5/1.3/0.8 2.7 0.49 0.012 TC251308.pdf
TC2.5/1.3/1.3 4.29 0.76 0.022 TC251313.pdf
TC2.5/1.3/2.5 8.57 1.55 0.044 TC251325.pdf
TC2.5/1.5/0.8 2.21 0.37 0.012 TC251508.pdf
TC2.5/1.5/1 2.94 0.489 0.015 TC25151.pdf
TC3.1/1.3/1.3 6.35 1.06 0.033 TC311313.pdf
TC3.1/1.8/2 9.1 1.26 0.05 TC31182.pdf
TC3.4/1.8/1.3 7.3 0.96 0.035 TC341813.pdf
TC3.4/1.8/2 11.6 1.54 0.06 TC34182.pdf
TC3.4/1.8/2.1 11.5 1.52 0.06 TC341821.pdf
TC3.4/1.8/2.3 14.0 1.83 0.068 TC341823.pdf
TC3.5/1.6/1.3 8.3 1.15 0.043 TC351613.pdf
TC3.5/1.8/1.3 7.87 1.03 0.04 TC351813.pdf
TC3.5/1.8/1.8 11 1.44 0.06 TC351818.pdf
TC3.5/1.8/2 12.4 1.62 0.05 TC35182.pdf
TC3.9/1.8/1.8 14.8 1.83 0.086 TC391818.pdf
TC3.9/1.8/2.5 21.1 2.6 0.12 TC391825.pdf
TC3.9/2.2/1.3 9.2 1.0 0.045 TC392213.pdf
TC4/1.8/0.8 6.43 0.79 0.035 TC41808.pdf
TC4/2/2 16.7 1.92 0.095 TC422.pdf
TC4/2.2/1.1 8.82 0.961 0.04 TC42211.pdf
TC4/2.2/1.3 10.2 1.11 0.05 TC42213.pdf
TC4/2.2/1.6 12.9 1.40 0.06 TC42216.pdf
TC4/2.2/1.8 14.4 1.56 0.07 TC42218.pdf
TC4/2.2/2 16.1 1.75 0.08 TC4222.pdf
TC4.8/2.3/1.3 15.5 1.52 0.09 TC482313.pdf
TC5.8/3.1/0.8 13.2 1.01 0.07 TC583108.pdf
TC5.8/3.1/1.5 26.1 2.00 0.13 TC583115.pdf
TC5.8/3.1/3.2 55.8 4.28 0.31 TC583132.pdf
TC5.9/3.1/3.1 53.8 4.12 0.30 TC593131.pdf
TC6/4/2 30.2 1.97 0.15 TC642.pdf
TC6/4/3 45.2 2.96 0.23 TC643.pdf
TC6.3/3.8/2.5 46.5 3.06 0.23 TC633825small.pdf
TC7.6/3.2/4.8 148 9.92 0.7 TC763248.pdf
TC7.6/3.2/5.2 160 10.6 0.75 TC763252.pdf
TC8.2/3.7/4 144 8.50 0.7 TC82374.pdf
TC9/6/3 102 4.44 0.5 TC963.pdf
TN9/6/3 102 4.44 0.5 TN963.pdf
TX9/6/3 102 4.44 0.5 TX963.pdf
TC9.5/4.8/3.2 144 6.95 0.7 TC954832.pdf
TN10/6/4 188 7.8 0.95 TN1064.pdf
TX10/6/4 188 7.8 0.95 TX1064.pdf
TX13/7.1/4.8 361 12.3 1.8 TX137148.pdf
TN13/7.5/5 368 12.2 1.8 TN13755.pdf
TX13/7.5/5 368 12.2 1.8 TX13755.pdf
TX13/7.9/6.4 434 13.9 2.2 TX137964.pdf
TN14/9/5 430 12.3 2.1 TN1495.pdf
TX14/9/5 430 12.3 2.1 TX1495.pdf
TN14/9/9 774 22.1 3.8 TN1499.pdf
TX14/9/9 774 22.1 3.8 TX1499.pdf
TX16/9.1/4.7 548 14.7 2.7 TX169147.pdf
TN16/9.6/6.3 760 19.7 3.8 TN169663.pdf
TX16/9.6/6.3 760 19.7 3.8 TX169663.pdf
TN19/11/10 1795 40.8 9.2 TN191110.pdf
TN19/11/15 2692 61.2 13.8 TN191115.pdf
TN20/10/7 1465 33.6 7.7 TN20107.pdf
TX20/10/7 1465 33.6 7.7 TX20107.pdf
TX22/14/6.4 1330 24.6 6.5 TX221464.pdf
TX22/14/13 2750 50.7 14 TX221413.pdf
TN23/14/7 1722 30.9 8.4 TN23147.pdf
TN25/15/10 2944 48.9 15 TN251510.pdf
TX25/15/10 2944 48.9 15 TX251510.pdf
TN26/15/10 3360 55.9 17 TN261510.pdf
TX26/15/10 3360 55.9 17 TX261510.pdf
TN26/15/20 6720 112 34 TN261520.pdf
TN29/19/7.5 2700 36.9 13.5 TN291975.pdf
TX29/19/7.5 2700 36.9 13.5 TX291975.pdf
TX29/19/7.6 2600 35.5 13 TX291976.pdf
TN29/19/15 5410 73.9 28 TN291915.pdf
TX29/19/15 5410 73.9 28 TX291915.pdf
TN32/19/13 5820 76.5 29 TN321913.pdf
TX32/19/13 5820 76.5 29 TX321913.pdf
TX36/23/10 5540 61.8 27 TX362310.pdf
TX36/23/15 8440 94.1 40 TX362315.pdf
TX39/20/13 9513 112 45 TX392013.pdf
TX40/24/16 12100 125 62 TX402416.pdf
TX40/24/20 15100 157 77 TX402420.pdf
TX42/26/13 9860 95.8 53 TX422613.pdf
TX42/26/18 13810 134 55 TX422618.pdf
TX50/30/19 22378 186 100 TX503019.pdf
TX51/32/19 21500 172 100 TX513219.pdf
TX55/32/18 26580 202 134 TX553218.pdf
TX58/41/18 23200 152 110 TX584118.pdf
TX63/38/25 46500 306 220 TX633825large.pdf
TX74/39/13 34300 208 170 TX743913.pdf
TX80/40/15 50200 288 240 TX804015.pdf
TX87/54/14 46400 217 220 TX875414.pdf
T87/56/13 42133 194 200 T875613.pdf
TX102/66/15 68200 267 325 TX1026615.pdf
T107/65/18 96200 370 456 T1076518.pdf
TX107/65/18 96200 370 456 TX1076518.pdf
T107/65/25 133000 514 680 T1076525.pdf
T140/106/25 161100 422 800 T14010625.pdf
TX140/106/25 161100 422 800 TX14010625.pdf
T152/104/19 176600 450 878 T15210419.pdf

In accordance with IEC 61604.
  OVERVIEW, TOR_FRNT.pdf